|
Thanks for visiting Event Horizon Solar & Wind LLC |

Specializing in Wind and Solar Power In Michigan
Event Horizon Wind & Solar Power
LLC
(269) 795-5285 solarpower@hughes.net
|
Model |
AIR X | WHI 100 | WHI 200 | Sky-Stream 3.7 | WHI 500 Grid tie | WHI 500 |
|
Parameter |
![]() |
![]() |
![]() |
![]() |
|
|
| rotor dia | 46in (1.15m) | 7 ft (2.1m) | 9 ft(2.7m) | 12 ft (3.72m) | 15 ft (4.5m) | 15 ft (4.5m) |
| weight | 46in (1.15m) | 47 lbs (21 kg) | 65 lbs | 154 lbs(70kg) | 155 lbs | 155 lbs |
| shipping dimension/weight | 27"x15"x9" 17 lbs | 51x20x13 ft | 51x20x13 " | |||
| mount | 1.5 sched 40 pipe | 2.5" sched 40 | 2.5" sched 40 | 5" sched. 40-requires tower adaptor, 35-110' guyless tower available | 5" sched 40 | 5" sched 40 |
| start speed | 8 mps | 7 mph | 7.5 mph | 8 mph | 7.5 mph | 7.5 mph |
| voltage | 12,24,34 & 48 vdc | 12,24,34 & 48 vdc | 12,24,34 & 48 vdc | 12 v available in 4q of 2006 | 12,24,34 & 48 vdc | 12,24,34 & 48 vdc |
| rated power | 400 watts | 900 watts @ 28 mph | 1,000 watts at 26 mph | 1,000 watts at 26 mph | 3,000 watts @ 24 mph-3,200 peak | 3,000 watts @ 24 mph-3,200 peak |
| turbine controller | smart internal regulator with peak power tracking | whisper controller | whisper controller | SouthWest grid feeding inverter, 120/240 VAC 50-60Hz | aurora inverter & wind interface: | |
| body | cast Aluminum (marine is powder coated) | cast aluminum/marine opt avail | cast aluminum/marine opt avail | welded steel power coat | welded steel power coat | |
| blades | 3-carbon fiber composite | polypro/carbon glass reinforced | polypro/carbon glass reinforced | 3-polypro/carbon glass reinforced | 2-polypro/carbon glass reinforced | 2-polypro/carbon glass reinforced |
| over speed control | electronic torque control | side-furling | side-furling | side-furling | side-furling | side-furling |
| kwhr/month | 38kWH @ 12 mpg | 100 kWh/mo @12mph | 158 kWh/mo @ 12mph | 400 kwhr/mo@ 12 mph | 500 KWH/mo @ 12 mph | 500 KWH/mo @ 12 mph |
| warranty | 3 yr limited | 5 year limited | 5 year limited | 5 year limited | 5 year limited | |
| survival wind speed | 110 mph | 120 mph | 120 mph | 140 mps | 120 mph | 120 mph |
| OPERATING CURVES | ||
![]() AIR LX |
![]() WHI 100 & 200 |
|
|
|
|
|